How to work with Residential and Mobile Proxies via API
Basic usage
- Proxy host:
pool.infatica.io
or IP192.158.1.38
- Proxy port:
10000
- Proxy type:
HTTPS/SOCKS5 (autodetected)
- Proxy user:
xxx
- Proxy password:
xxx
192.158.1.38
- this IP is listed as an example, it`s not a working IP address. It must be taken from a personal account.
For simultaneous requests, use different ports in the range 10000-10999.
Important note: Each IP address port corresponds to a unique IP address (e.g. 123.45.6:10005 and 123.45.6:10006 are different IPs).
User and password are available in your account.
Host formats:
IP:
- HTTPS proxy URL:
http://xxx:xxx@192.158.1.38:10000
- SOCKS5 proxy URL:
socks5://xxx:xxx@192.158.1.38:10000
Domain:
- HTTPS proxy URL:
http://xxx:xxx@pool.infatica.io:10000
- SOCKS5 proxy URL:
socks5://xxx:xxx@pool.infatica.io:10000
You can use any of these host formats (IP or domain), and you can generate the format you need in your personal account.
Curl command line sample:
curl -v -x xxx:xxx@pool.infatica.io:10000 https://www.google.com
For each request, a new exit IP address is allocated from the global IP pool.
Restrict exit IPs to a specific country
You can add country data to the login info as follows:
xxx_c_US
Here, US is a two-letter country code as per ISO 3166-1:
Country codes (click here to expand)
Code | Country name | Code | Country name | Code | Country name |
---|---|---|---|---|---|
AD | Andorra | GL | Greenland | NO | Norway |
AE | United Arab Emirates | GM | Gambia | NP | Nepal |
AF | Afghanistan | GN | Guinea | NR | Nauru |
AG | Antigua and Barbuda | GP | Guadeloupe | NU | Niue |
AI | Anguilla | GQ | Equatorial Guinea | NZ | New Zealand |
AL | Albania | GR | Greece | OM | Oman |
AM | Armenia | GS | South Georgia and the South Sandwich Islands | PA | Panama |
AO | Angola | GT | Guatemala | PE | Peru |
AQ | Antarctica | GU | Guam | PF | French Polynesia |
AR | Argentina | GW | Guinea-Bissau | PG | Papua New Guinea |
AS | American Samoa | GY | Guyana | PH | Philippines |
AT | Austria | HK | Hong Kong | PK | Pakistan |
AU | Australia | HM | Heard Island and McDonald Islands | PL | Poland |
AW | Aruba | HN | Honduras | PM | Saint Pierre and Miquelon |
AX | Åland Islands | HR | Croatia | PN | Pitcairn |
AZ | Azerbaijan | HT | Haiti | PR | Puerto Rico |
BA | Bosnia and Herzegovina | HU | Hungary | PS | Palestine, State of |
BB | Barbados | ID | Indonesia | PT | Portugal |
BD | Bangladesh | IE | Ireland | PW | Palau |
BE | Belgium | IL | Israel | PY | Paraguay |
BF | Burkina Faso | IM | Isle of Man | QA | Qatar |
BG | Bulgaria | IN | India | RE | Réunion |
BH | Bahrain | IO | British Indian Ocean Territory | RO | Romania |
BI | Burundi | IQ | Iraq | RS | Serbia |
BJ | Benin | IR | Iran (Islamic Republic of) | RU | Russian Federation |
BL | Saint Barthélemy | IS | Iceland | RW | Rwanda |
BM | Bermuda | IT | Italy | SA | Saudi Arabia |
BN | Brunei Darussalam | JE | Jersey | SB | Solomon Islands |
BO | Bolivia (Plurinational State of) | JM | Jamaica | SC | Seychelles |
BQ | Bonaire, Sint Eustatius and Saba | JO | Jordan | SD | Sudan |
BR | Brazil | JP | Japan | SE | Sweden |
BS | Bahamas | KE | Kenya | SG | Singapore |
BT | Bhutan | KG | Kyrgyzstan | SH | Saint Helena, Ascension and Tristan da Cunha |
BV | Bouvet Island | KH | Cambodia | SI | Slovenia |
BW | Botswana | KI | Kiribati | SJ | Svalbard and Jan Mayen |
BY | Belarus | KM | Comoros | SK | Slovakia |
BZ | Belize | KN | Saint Kitts and Nevis | SL | Sierra Leone |
CA | Canada | KP | Korea (Democratic People's Republic of) | SM | San Marino |
CC | Cocos (Keeling) Islands | KR | Korea, Republic of | SN | Senegal |
CD | Congo, Democratic Republic of the | KW | Kuwait | SO | Somalia |
CF | Central African Republic | KY | Cayman Islands | SR | Suriname |
CG | Congo | KZ | Kazakhstan | SS | South Sudan |
CH | Switzerland | LA | Lao People's Democratic Republic | ST | Sao Tome and Principe |
CI | Côte d'Ivoire | LB | Lebanon | SV | El Salvador |
CK | Cook Islands | LC | Saint Lucia | SX | Sint Maarten (Dutch part) |
CL | Chile | LI | Liechtenstein | SY | Syrian Arab Republic |
CM | Cameroon | LK | Sri Lanka | SZ | Eswatini |
CN | China | LR | Liberia | TC | Turks and Caicos Islands |
CO | Colombia | LS | Lesotho | TD | Chad |
CR | Costa Rica | LT | Lithuania | TF | French Southern Territories |
CU | Cuba | LU | Luxembourg | TG | Togo |
CV | Cabo Verde | LV | Latvia | TH | Thailand |
CW | Curaçao | LY | Libya | TJ | Tajikistan |
CX | Christmas Island | MA | Morocco | TK | Tokelau |
CY | Cyprus | MC | Monaco | TL | Timor-Leste |
CZ | Czechia | MD | Moldova, Republic of | TM | Turkmenistan |
DE | Germany | ME | Montenegro | TN | Tunisia |
DJ | Djibouti | MF | Saint Martin (French part) | TO | Tonga |
DK | Denmark | MG | Madagascar | TR | Türkiye |
DM | Dominica | MH | Marshall Islands | TT | Trinidad and Tobago |
DO | Dominican Republic | MK | North Macedonia | TV | Tuvalu |
DZ | Algeria | ML | Mali | TW | Taiwan, Province of China |
EC | Ecuador | MM | Myanmar | TZ | Tanzania, United Republic of |
EE | Estonia | MN | Mongolia | UA | Ukraine |
EG | Egypt | MO | Macao | UG | Uganda |
EH | Western Sahara | MP | Northern Mariana Islands | UM | United States Minor Outlying Islands |
ER | Eritrea | MQ | Martinique | US | United States of America |
ES | Spain | MR | Mauritania | UY | Uruguay |
ET | Ethiopia | MS | Montserrat | UZ | Uzbekistan |
FI | Finland | MT | Malta | VA | Holy See |
FJ | Fiji | MU | Mauritius | VC | Saint Vincent and the Grenadines |
FK | Falkland Islands (Malvinas) | MV | Maldives | VE | Venezuela (Bolivarian Republic of) |
FM | Micronesia (Federated States of) | MW | Malawi | VG | Virgin Islands (British) |
FO | Faroe Islands | MX | Mexico | VI | Virgin Islands (U.S.) |
FR | France | MY | Malaysia | VN | Viet Nam |
GA | Gabon | MZ | Mozambique | VU | Vanuatu |
GB | United Kingdom of Great Britain and Northern Ireland | NA | Namibia | WF | Wallis and Futuna |
GD | Grenada | NC | New Caledonia | WS | Samoa |
GE | Georgia | NE | Niger | YE | Yemen |
GF | French Guiana | NF | Norfolk Island | YT | Mayotte |
GG | Guernsey | NG | Nigeria | ZA | South Africa |
GH | Ghana | NI | Nicaragua | ZM | Zambia |
GI | Gibraltar | NL | Netherlands | ZW | Zimbabwe |
Curl command line sample:
curl -v -x xxx_c_US:xxx@pool.infatica.io:10000 https://www.google.com
Restrict exit IPs to a specific city
You can add city data to the login info as follows:
xxx_city_Paris
Curl command line sample:
curl -v -x xxx_city_Paris:xxx@pool.infatica.io:10000 https://www.google.com
Spaces in city names (e.g. New York) must be replaced with the minus sign (-). For example:
curl -v -x xxx_city_New-York:xxx@pool.infatica.io:10000 https://www.google.com
Session control
If you need to initiate requests from the same IP more than once (reuse the same IP), you can add a session ID to the login as follows: xxx_s_100
In this case, 100 is your session ID. You can use any alpha-numeric string as a session ID.
If you repeat the session ID in the subsequent requests, you’ll get the same exit IP as long as it stays online.
Curl command line sample:
curl -v -x REMSvdNfpLgc120uIcUa_c_US_s_100:xxx@pool.infatica.io:10000 https://www.google.com